Monday, October 28, 2013
Browse Manual »
Wiring »
dan
»
dual
»
harga
»
m
»
sony
»
spesifikasi
»
xperia
»
Harga Dan Spesifikasi Sony Xperia M Dual
Harga Dan Spesifikasi Sony Xperia M Dual
Handphone Sony Xperia M Dual - Kembali di luncurkan sebuah ponsel pintar dari vendor sony yaitu Sony Xperia M Dual dengan teknologi terbarunya.
Handphone Sony Xperia M Dual merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh berukuran 4 inci dengan resolusi sebesar 480 x 854 piksel. ponsel Sony Xperia M Dual menggunakan sistem operasi Android 4.1 Jelly Bean.
Untuk harga Sony Xperia M Dual ini di pasaran lokal indonesia masih belum di ketahui di patok dengan harga berapa , Bagi anda yang ingin melihat secara detail mengenail Spesifikasi Sony Xperia M Dual bisa melihat daftar di bawah ini.
Spesifikasi Sony Xperia M Dual :
General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227, CPU: Dual core 1GHz Krait, GPU: Adreno 305 | |
SAR Rating | ||
Color | Available | Black, White, Purple |
Size | Dimensions (mm) | 124 x 62 x 9.3 |
Weight (g) | 115 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (245 ppi pixel density), Scratch-resistant glass | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB storage, 1GB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard Battery, Li-Ion 1.750mAh |
Stand-by (hrs) | Up to 498 h (2G) / Up to 454 h (3G) | |
TalkTime(min) | Up to 10 h 16 min (2G) / Up to 9 h (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 7200p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with ANT+ | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto-focus, Geo-tagging, touch focus, image stabilization, HDR, panorama | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment